Usage Statistics for lindair.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 01:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 71
Total Files 1
Total Pages 46
Total Visits 38
Total KBytes 13
Total Unique Sites 29
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 4
Hits per Day 4 8
Files per Day 0 1
Pages per Day 2 7
Visits per Day 2 5
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 1
Code 302 - Found 36
Code 404 - Not Found 34

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
12 1 1.41% 0 0.00% 1 2.17% 1 2.63% 1 3.45% 0 1.80%
13 2 2.82% 0 0.00% 2 4.35% 1 2.63% 1 3.45% 0 3.60%
14 8 11.27% 0 0.00% 5 10.87% 4 10.53% 5 17.24% 1 8.55%
15 4 5.63% 0 0.00% 2 4.35% 2 5.26% 2 6.90% 1 6.79%
16 4 5.63% 0 0.00% 3 6.52% 3 7.89% 3 10.34% 0 3.39%
17 4 5.63% 0 0.00% 4 8.70% 2 5.26% 2 6.90% 1 6.82%
18 6 8.45% 0 0.00% 4 8.70% 4 10.53% 5 17.24% 1 6.87%
19 1 1.41% 0 0.00% 1 2.17% 1 2.63% 1 3.45% 0 1.71%
20 3 4.23% 0 0.00% 1 2.17% 1 2.63% 2 6.90% 1 5.07%
21 2 2.82% 0 0.00% 1 2.17% 1 2.63% 1 3.45% 0 3.29%
22 3 4.23% 0 0.00% 2 4.35% 1 2.63% 2 6.90% 1 5.19%
23 7 9.86% 0 0.00% 5 10.87% 5 13.16% 5 17.24% 1 6.82%
24 1 1.41% 0 0.00% 1 2.17% 1 2.63% 1 3.45% 0 1.65%
25 4 5.63% 0 0.00% 2 4.35% 2 5.26% 1 3.45% 1 6.59%
26 5 7.04% 0 0.00% 2 4.35% 2 5.26% 4 13.79% 1 8.47%
27 8 11.27% 1 100.00% 7 15.22% 4 10.53% 4 13.79% 1 9.83%
28 8 11.27% 0 0.00% 3 6.52% 3 7.89% 4 13.79% 2 13.55%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.41% 0 0 0.00% 0 1 2.17% 0 0 1.65%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 4.23% 0 0 0.00% 0 2 4.35% 0 0 3.48%
4 0 2 2.82% 0 0 0.00% 0 1 2.17% 0 0 3.29%
5 0 3 4.23% 0 0 0.00% 0 2 4.35% 0 0 3.40%
6 0 9 12.68% 0 0 0.00% 0 6 13.04% 0 2 15.10%
7 0 7 9.86% 0 0 0.00% 0 3 6.52% 0 1 11.71%
8 0 7 9.86% 0 0 0.00% 0 3 6.52% 0 1 11.75%
9 0 1 1.41% 0 0 0.00% 0 0 0.00% 0 0 1.68%
10 0 3 4.23% 0 0 0.00% 0 1 2.17% 0 0 3.18%
11 0 8 11.27% 0 1 100.00% 0 7 15.22% 0 1 8.30%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 7.04% 0 0 0.00% 0 4 8.70% 0 1 6.90%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 7.04% 0 0 0.00% 0 3 6.52% 0 1 8.76%
16 0 4 5.63% 0 0 0.00% 0 3 6.52% 0 1 7.08%
17 0 1 1.41% 0 0 0.00% 0 1 2.17% 0 0 1.71%
18 0 1 1.41% 0 0 0.00% 0 0 0.00% 0 0 1.71%
19 0 3 4.23% 0 0 0.00% 0 2 4.35% 0 1 5.09%
20 0 3 4.23% 0 0 0.00% 0 3 6.52% 0 0 1.71%
21 0 1 1.41% 0 0 0.00% 0 1 2.17% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 5.63% 0 0 0.00% 0 3 6.52% 0 0 3.48%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.41% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.41% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.41% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.41% 3 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 9 12.68% 0 0.00% 2 14.48% 1 2.63% crawl-7.cuill.com
2 7 9.86% 0 0.00% 2 12.24% 4 10.53% natcrawlbloc01.net.m1.fti.net
3 6 8.45% 0 0.00% 1 9.88% 3 7.89% crawler.kalooga.com
4 4 5.63% 0 0.00% 0 0.00% 4 10.53% ultraxml.info
5 3 4.23% 0 0.00% 1 5.12% 1 2.63% mainproxy.satnetcom.net.id
6 3 4.23% 1 100.00% 0 3.02% 1 2.63% ragnarok.bristow.co.uk
7 2 2.82% 0 0.00% 0 3.60% 1 2.63% 203.82.91.34
8 2 2.82% 0 0.00% 0 3.40% 1 2.63% 208.96.10.201.servepath.com
9 2 2.82% 0 0.00% 0 3.60% 1 2.63% 32.19.186.60.broad.hz.zj.dynamic.163data.com.cn
10 2 2.82% 0 0.00% 0 3.60% 1 2.63% 5ad15742.bb.sky.com
11 2 2.82% 0 0.00% 0 0.00% 2 5.26% 67.215.234.250
12 2 2.82% 0 0.00% 0 3.53% 1 2.63% crawl-66-249-71-183.googlebot.com
13 2 2.82% 0 0.00% 0 3.48% 1 2.63% crawl-66-249-71-42.googlebot.com
14 2 2.82% 0 0.00% 0 3.48% 1 2.63% crawl-66-249-71-43.googlebot.com
15 2 2.82% 0 0.00% 0 3.40% 1 2.63% crawl-66-249-71-44.googlebot.com
16 2 2.82% 0 0.00% 0 0.00% 1 2.63% dial.net.pl
17 2 2.82% 0 0.00% 0 3.29% 1 2.63% llf320033.crawl.yahoo.net
18 2 2.82% 0 0.00% 0 3.21% 1 2.63% llf520137.crawl.yahoo.net
19 2 2.82% 0 0.00% 0 3.29% 1 2.63% llf531252.crawl.yahoo.net
20 2 2.82% 0 0.00% 0 3.48% 1 2.63% s15224542.onlinehome-server.info
21 2 2.82% 0 0.00% 0 0.00% 2 5.26% softbank218119240026.bbtec.net
22 2 2.82% 0 0.00% 0 3.48% 1 2.63% spider65.yandex.ru
23 1 1.41% 0 0.00% 0 1.71% 1 2.63% 150.70.84.179
24 1 1.41% 0 0.00% 0 1.80% 1 2.63% 38.105.83.10
25 1 1.41% 0 0.00% 0 0.00% 1 2.63% 67.55.72.165
26 1 1.41% 0 0.00% 0 1.80% 1 2.63% abts-north-dynamic-004.156.162.122.airtelbroadband.in
27 1 1.41% 0 0.00% 0 1.71% 1 2.63% cazoodle115-86.cazoodle.com
28 1 1.41% 0 0.00% 0 1.71% 1 2.63% crawl0.kosmix.com
29 1 1.41% 0 0.00% 0 1.68% 0 0.00% crawl1.kosmix.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 12.68% 0 0.00% 2 14.48% 1 2.63% crawl-7.cuill.com
2 7 9.86% 0 0.00% 2 12.24% 4 10.53% natcrawlbloc01.net.m1.fti.net
3 6 8.45% 0 0.00% 1 9.88% 3 7.89% crawler.kalooga.com
4 3 4.23% 0 0.00% 1 5.12% 1 2.63% mainproxy.satnetcom.net.id
5 2 2.82% 0 0.00% 0 3.60% 1 2.63% 203.82.91.34
6 2 2.82% 0 0.00% 0 3.60% 1 2.63% 32.19.186.60.broad.hz.zj.dynamic.163data.com.cn
7 2 2.82% 0 0.00% 0 3.60% 1 2.63% 5ad15742.bb.sky.com
8 2 2.82% 0 0.00% 0 3.53% 1 2.63% crawl-66-249-71-183.googlebot.com
9 2 2.82% 0 0.00% 0 3.48% 1 2.63% crawl-66-249-71-42.googlebot.com
10 2 2.82% 0 0.00% 0 3.48% 1 2.63% crawl-66-249-71-43.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 67 94.37% - (Direct Request)
2 2 2.82% http://www.aeroads.ca/cgi-bin/services/search.cgi
3 2 2.82% http://www.rotor.com/fox/vfpcgi.exe

Top 15 of 21 Total User Agents
# Hits User Agent
1 9 12.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 8 11.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 7 9.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 6 8.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 6 8.45% kalooga/KaloogaBot (Kalooga; http://www.kalooga.com/info.html
6 5 7.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
7 4 5.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 3 4.23% Microsoft-WebDAV-MiniRedir/5.1.2600
9 3 4.23% swish-e http://swish-e.org/
10 2 2.82% 192.comAgent
11 2 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 2 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.20) Gec
14 2 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 2 2.82% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for February 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 30 42.25% 0 0.00% 6 50.35% US Commercial
2 15 21.13% 0 0.00% 3 22.04% Network
3 13 18.31% 0 0.00% 1 10.58% Unresolved/Unknown
4 3 4.23% 0 0.00% 1 5.12% Indonesia
5 3 4.23% 1 100.00% 0 3.02% United Kingdom
6 2 2.82% 0 0.00% 0 3.60% China
7 2 2.82% 0 0.00% 0 0.00% Poland
8 2 2.82% 0 0.00% 0 3.48% Russian Federation
9 1 1.41% 0 0.00% 0 1.80% India


Generated by Webalizer Version 2.01